| Flight 1 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7.50 | 7.00 | 4.00 | 7.00 | 8.00 | 33.50 | |
| 2 | 2.50 | 6.50 | 6.50 | 4.00 | 7.00 | 26.50 | |
| 3 | 4.00 | 3.50 | 6.00 | 6.50 | 6.00 | 26.00 | |
| T4 | 5.00 | 3.00 | 5.00 | 6.00 | 4.00 | 23.00 | |
| T4 | 6.00 | 6.00 | 5.00 | 3.00 | 3.00 | 23.00 | |
| 6 | 5.00 | 4.00 | 3.50 | 3.50 | 2.00 | 18.00 | |
| Flight 2 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 5.00 | 5.00 | 6.50 | 6.00 | 8.00 | 30.50 | |
| 2 | 7.00 | 6.50 | 3.50 | 4.00 | 8.50 | 29.50 | |
| 3 | 5.00 | 3.50 | 7.00 | 6.00 | 6.00 | 27.50 | |
| 4 | 6.50 | 5.00 | 6.50 | 2.00 | 4.00 | 24.00 | |
| 5 | 3.00 | 3.50 | 3.00 | 8.00 | 2.00 | 19.50 | |
| 6 | 3.50 | 6.50 | 3.50 | 4.00 | 1.50 | 19.00 | |
| Flight 3 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 5.00 | 6.50 | 7.00 | 6.00 | 6.00 | 30.50 | |
| 2 | 5.00 | 4.00 | 3.00 | 7.50 | 7.00 | 26.50 | |
| 3 | 5.00 | 6.00 | 3.50 | 6.50 | 4.00 | 25.00 | |
| 4 | 5.00 | 3.50 | 4.00 | 3.50 | 7.50 | 23.50 | |
| 5 | 5.00 | 6.50 | 6.50 | 2.50 | 2.50 | 23.00 | |
| 6 | 5.00 | 3.50 | 6.00 | 4.00 | 3.00 | 21.50 | |
| Flight 4 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 6.00 | 5.00 | 6.00 | 7.00 | 5.00 | 29.00 | |
| 2 | 3.50 | 5.00 | 6.50 | 6.00 | 6.50 | 27.50 | |
| 3 | 6.50 | 6.50 | 3.00 | 5.00 | 5.00 | 26.00 | |
| 4 | 4.00 | 6.00 | 3.50 | 5.00 | 5.00 | 23.50 | |
| 5 | 6.00 | 3.50 | 4.00 | 4.00 | 5.00 | 22.50 | |
| 6 | 4.00 | 4.00 | 7.00 | 3.00 | 3.50 | 21.50 | |
| Flight 5 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 7.00 | 8.50 | 6.50 | 2.50 | 7.50 | 32.00 | |
| 2 | 5.00 | 5.00 | 5.00 | 7.50 | 6.50 | 29.00 | |
| 3 | 6.00 | 5.00 | 6.50 | 7.00 | 2.50 | 27.00 | |
| 4 | 3.00 | 7.50 | 3.50 | 3.50 | 3.50 | 21.00 | |
| T5 | 5.00 | 2.50 | 3.50 | 3.00 | 6.50 | 20.50 | |
| T5 | 4.00 | 1.50 | 5.00 | 6.50 | 3.50 | 20.50 | |
| Flight 6 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 2.50 | 5.00 | 7.50 | 7.00 | 8.00 | 30.00 | |
| 2 | 7.50 | 3.50 | 7.00 | 5.00 | 5.00 | 28.00 | |
| T3 | 3.00 | 5.00 | 8.50 | 4.00 | 5.00 | 25.50 | |
| T3 | 6.50 | 6.50 | 2.50 | 6.00 | 4.00 | 25.50 | |
| 5 | 7.00 | 6.00 | 3.00 | 3.00 | 6.00 | 25.00 | |
| 6 | 3.50 | 4.00 | 1.50 | 5.00 | 2.00 | 16.00 | |
| Flight 7 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| T1 | 3.50 | 7.00 | 4.00 | 8.00 | 7.00 | 29.50 | |
| T1 | 7.50 | 3.00 | 6.00 | 4.00 | 9.00 | 29.50 | |
| 3 | 6.50 | 5.00 | 4.00 | 6.50 | 6.00 | 28.00 | |
| 4 | 3.00 | 5.00 | 7.50 | 6.00 | 3.00 | 24.50 | |
| 5 | 7.00 | 6.00 | 6.00 | 3.50 | 1.00 | 23.50 | |
| 6 | 2.50 | 4.00 | 2.50 | 2.00 | 4.00 | 15.00 | |
| Flight 8 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | 6.00 | 6.50 | 6.50 | 6.50 | 6.00 | 31.50 | |
| 2 | 6.00 | 6.00 | 8.50 | 6.50 | 4.00 | 31.00 | |
| 3 | 8.00 | 4.00 | 5.00 | 3.50 | 4.00 | 24.50 | |
| 4 | 4.00 | 3.50 | 5.00 | 3.00 | 8.00 | 23.50 | |
| 5 | 4.00 | 3.00 | 1.50 | 7.00 | 6.00 | 21.50 | |
| 6 | 2.00 | 7.00 | 3.50 | 3.50 | 2.00 | 18.00 | |
| Total Points Allocated: 1200.00 | |||||||
H
E
L
P